tonnes of co2 for 24 tons load weight |
road service |
intermodal service |
reduction % |
|
---|---|---|---|---|
IT Salerno | ES Valencia | 3,15 | 0,32 | 90% |
IT Salerno | GR PATRAS | 3,93 | 0,21 | 95% |
IT Milan | IT Catania | 2,17 | 0,48 | 78% |
IT Salerno | MA Tanger | 4,56 | 0,41 | 91% |
IT Salerno | TN Tunis | 7,53 | 0,21 | 97% |
IT Ravenna | IT Brindisi | 1,19 | 0,17 | 86% |
IT Ravenna | IT Catania | 3,65 | 0,31 | 91% |
IT Rome | EG El Cairo | 7,10 | 0,84 | 88% |
IT Rome | TR Istanbul | 3,65 | 0,31 | 91% |
2013 © Trans Italia P. Iva 02032300655. ALL Rights Reserved. Credits. Privacy policy Cookie policy